Automatic Stone Polishing Machine for Large Slab
Package size per unit product 11600.00cm * 3200.00cm * 2500.00cm Gross weight per unit product 25.000kg More information;
Basic Info
Model NO. | HLMJD-12C/16C/18C/20C |
After-sales Service | Provide |
Warranty | 1 Year |
Type | Stone Polishing Machine |
Control | CNC |
Automation | Automatic |
Precision | High Precision |
Application | Ceramics, Glass, Cement Brick, Granite, Marble |
Type for Grinding Machine | Special Grinding Machine |
Grinding Machine Type | Grinding |
Grinding Method | Wet Grind |
Certification | SONCAP, ISO, CE |
Condition | New |
Heads | 12/16/18/20 PCS |
Working Width | 600-2100 mm |
Wworking Thickness | 12-50 mm |
Belt Speed | 0-2500/3200 M/Min |
Grinding Motor | 9 / 11/ 15 Kw |
Totally Power | 121-314 Kw |
Transport Package | Unpacked |
Specification | 9500*2300*2500mm |
Trademark | Henglong |
Origin | China |
HS Code | 84642090 |
Production Capacity | 10sets/Month |
Packaging & Delivery
Package size per unit product 11600.00cm * 3200.00cm * 2500.00cm Gross weight per unit product 25.000kgProduct Description
Model | HLMJD-12C | HLMJD-16C | HLMJD-18C | HLMJD-20C | |
Plishing Head QTY. | pc | 12 | 16 | 18 | 20 |
Useful Working Width | mm | 600-2100 | 600-2100 | 600-2100 | 600-2100 |
Useful Working Thickness | mm | 12-50 | 12-50 | 12-50 | 12-50 |
Belt Speed | mm/min | 0-2500 | 0-2500 | 0-2800 | 0-3200 |
Spindle Motor Power | kw | 9 / 11 / 15 | 9 / 11 / 15 | 9 / 11 / 15 | 9 / 11 / 15 |
Total Power | kw | 121 / 145 / 193 | 158 / 190 / 254 | 176 / 212 / 284 | 194 /234 / 314 |
Water Consumption | m3/h | 22 | 25 | 26 | 28 |
Overall Size | mm | 8400/9600*3200*2600 | 10000/11600*3200*2600 | 10800/12800*3200*2600 | 11600/13600*3200*2600 |
More information please contact me
Henglong Machinery
You may also like
Send inquiry
Send now