Good Quality 30-50t/Hr Rod Mill Machine for Gold Ore, Copper Ore, Pyrrhotite, Quartz Stone, Gold Ore and Other Materials
Basic Info
Rotationl Speed | 20-22r/min |
Application | Mine |
Materials | Gold |
Condition | New |
Warranty | 24months |
After-sales Service | 7*24 |
Capacity | 0.62-180t/H |
The Machines Classification | Rod Mill |
Color | Customerized |
Feeding Size | 0-25mm |
Output Size | 0.045-0.4mm |
Transport Package | Suitable for Sea Transportation |
Specification | as per requirement |
Trademark | XKJ |
Origin | China |
HS Code | 84742020 |
Production Capacity | 0.62-180t/H |
Product Description
The rod mill is named after the grinding body loaded in the cylinder is a steel rod. The rod mill is generally a wet overflow type and can be used as a first-level open-circuit grinding. The rod mill is widely used in metal and non-metal mines. And water conservancy and building materials departments to grind various ores or rocksProduct Advantages
1. Reasonable structure design and excellent performance
The overall structure design of the equipment is relatively scientific and reasonable, with a high degree of automation and excellent performance
2. The crushing is relatively large and the output is high
Larger crushing ratio than general equipment, higher production efficiency and uniform discharge
3. Significant energy saving and environmental protection, low cost
Due to the relatively advanced technology, the equipment has low energy consumption, good energy saving and environmental protection effects, and low operating costs
The barrel of the rod mill rotates at a certain speed, and the grinding body rises to a certain height under the action of friction and centrifugal force and is thrown down, so that the material is impacted and ground to achieve the purpose of grinding.Technical Parameter
Model | Shell specifications | Shell rotation speed(r/min) | Feeding size(mm) | Discharging size(mm) | Processing size(t/h) | Power(kw) | Weight(t) | |
Diameter | Length | |||||||
MB0918 | 900 | 1800 | 36-38 | ≤25 | 0.833-0.147 | 0.62-3.2 | 18.5 | 5.9 |
MB0924 | 900 | 2400 | 36 | ≤25 | 0.833-0.147 | 0.81-4.3 | 22 | 6.7 |
MB1224 | 1200 | 2400 | 36 | ≤25 | 0.833-0.147 | 1.1-4.9 | 30 | 13.9 |
MB1530 | 1500 | 3000 | 29.7 | ≤25 | 0.833-0.147 | 2.4-7.5 | 75 | 19.8 |
MB1830 | 1830 | 3000 | 25.4 | ≤25 | 0.833-0.147 | 4.8-11.6 | 130 | 34.9 |
MB2130 | 2100 | 3000 | 23.7 | ≤25 | 0.833-0.147 | 14-35 | 155 | 46.5 |
MB2136 | 2100 | 3600 | 23.7 | ≤25 | 0.833-0.147 | 19-43 | 180 | 48.7 |
MB2430 | 2400 | 3000 | 21 | ≤50 | 0.833-0.147 | 25-65 | 245 | 59.7 |
MB2736 | 2700 | 3600 | 20.7 | ≤50 | 0.833-0.147 | 32-86 | 380 | 92.5 |
MB2740 | 2700 | 4000 | 20.7 | ≤50 | 0.833-0.147 | 32-92 | 400 | 95 |
MB3245 | 3200 | 4500 | 18 | ≤50 | 0.833-0.147 | 64-180 | 630 | 149 |
We Are Manufacturer
Henan Xingyang Mining Machinery Manufactory (in the past is local state-owned enterprises ) the company located in the western of Zhengzhou city,Henan province. Our company was founded in 1956,till now has more than 60 years of development history, since in 1996 changed to joint-stock co., LTD., has five standard heavy industrial workshops ,covers an area of 200,000 square meters, subsidiary company have Henan Xingyang Mining Machinery CO., LTD, Tibet Branch, Xinxiang casting plant, Xinxiang processing factory. We have devoted ourselves all the time to research and develop new products and technologies, we can provide customers with ore-dressing test, process work flow design, equipment manufacture, on-site installation and debugging,mining operations, mining stuff procurement management service etc EPC services.
1. We are factory and be able to give you the lowest price than market one;2. Our products have been exported to over 80 countries and widely used in global mining and construction industry;3. we have a professional after-sale service team to promptly and thoroughly solve your problems;4. Provide free process design.